Issue Date: June 2025
Revision: 01
Doc No: ACS-TDS-GRS-EP
Lithium Soap EP Grease — Mineral Refined Base Oil
Typical values — not to be used as specification limits. Test methods per ISO/ASTM/DIN standards.
| Property | NLGI 000 | NLGI 00 | NLGI 0 | NLGI 1 | NLGI 2 | NLGI 3 |
|---|---|---|---|---|---|---|
| Worked Penetration @ 25°C (0.1 mm) | 445–475 | 400–430 | 355–385 | 310–340 | 265–295 | 220–250 |
| Consistency Description | Semi-fluid / Fluid | Semi-fluid | Very Soft | Soft | Normal / General Purpose | Firm |
| Base Oil Viscosity @ 40°C (mm²/s) | 100–120 | 100–120 | 100–120 | 100–120 | 100–120 | 100–120 |
| Base Oil Viscosity @ 100°C (mm²/s) | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| Drop Point (°C) | ≥ 175°C | ≥ 175°C | ≥ 178°C | ≥ 180°C | ≥ 182°C | ≥ 185°C |
| Four-Ball Weld Load (kg) | ≥ 250 kg | ≥ 250 kg | ≥ 250 kg | ≥ 250 kg | ≥ 250 kg | ≥ 250 kg |
| Four-Ball Wear Scar (mm) | ≤ 0.65 mm | ≤ 0.65 mm | ≤ 0.60 mm | ≤ 0.55 mm | ≤ 0.50 mm | ≤ 0.50 mm |
| Copper Corrosion (24h/100°C) | 1b | 1b | 1b | 1b | 1b | 1b |
| Rust Protection (ASTM D1743) | Pass | Pass | Pass | Pass | Pass | Pass |
| Water Washout @ 79°C (%) | ≤ 4.0% | ≤ 3.5% | ≤ 3.0% | ≤ 2.5% | ≤ 2.0% | ≤ 1.5% |
| NLGI Grade | Consistency | Recommended Applications |
|---|---|---|
| NLGI 000 / 00 | Semi-fluid / Fluid | Centralised automatic lubrication systems, enclosed gear housings, worm gears, large slow-speed open gears |
| NLGI 0 | Very Soft | Slow-speed heavily loaded plain bearings, large rolling element bearings, centralised grease distribution systems |
| NLGI 1 | Soft | Rolling element bearings at low–moderate speeds, electric motor bearings, conveyor and idler bearings |
| NLGI 2 | Normal / General Purpose | General-purpose industrial and automotive bearings, wheel bearings, chassis, universal joints — most standard applications |
| NLGI 3 | Firm | High-speed bearings, vertical shaft bearings, applications prone to grease leakage or migration |
Custom pack sizes available on request.
Store in a cool, dry, well-ventilated area away from direct sunlight and ignition sources. Keep containers sealed to prevent contamination and moisture ingress. Shelf life: 24 months in original sealed container at 5–35°C.
Avoid prolonged skin contact. Use nitrile gloves and safety glasses during handling. Do not mix with other grease types or thickener systems. Refer to SDS for full guidance.
A Safety Data Sheet (SDS) is available upon request and must be consulted before use. This product is not classified as hazardous under CLP/GHS regulations at normal operating conditions. Dispose of used grease in accordance with local environmental regulations. Do not discharge to drains, water courses, or soil. Refer to SDS for full environmental and health precautions.
Disclaimer: The information contained in this Technical Data Sheet is based on tests believed to be reliable and is offered in good faith. The data is typical of the product and should not be used to establish specification limits. Aerosil Chemsol Specialties B.V. reserves the right to modify product formulations and specifications without prior notice. Users should verify suitability for their specific application. Aerosil Chemsol Specialties B.V. accepts no liability for any loss or damage arising from the use of this information.