Issue Date: June 2025
Revision: 01
Doc No: ACS-TDS-GRS-AC
Aluminium Complex EP Grease — White Mineral / PAO Base Oil
Typical values — not to be used as specification limits. Test methods per ISO/ASTM/DIN standards.
| Property | NLGI 000 | NLGI 00 | NLGI 0 | NLGI 1 | NLGI 2 |
|---|---|---|---|---|---|
| Worked Penetration @ 25°C (0.1 mm) | 445–475 | 400–430 | 355–385 | 310–340 | 265–295 |
| Consistency Description | Semi-fluid / Fluid | Semi-fluid | Very Soft | Soft | Normal / General Purpose |
| Base Oil Viscosity @ 40°C (mm²/s) | 68–100 | 68–100 | 68–100 | 68–100 | 68–100 |
| Base Oil Viscosity @ 100°C (mm²/s) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Drop Point (°C) | ≥ 240°C | ≥ 240°C | ≥ 242°C | ≥ 245°C | ≥ 248°C |
| Four-Ball Weld Load (kg) | ≥ 250 kg | ≥ 250 kg | ≥ 250 kg | ≥ 250 kg | ≥ 250 kg |
| Four-Ball Wear Scar (mm) | ≤ 0.60 mm | ≤ 0.60 mm | ≤ 0.55 mm | ≤ 0.50 mm | ≤ 0.50 mm |
| Copper Corrosion (24h/100°C) | 1a | 1a | 1a | 1a | 1a |
| Rust Protection (ASTM D1743) | Pass | Pass | Pass | Pass | Pass |
| Water Washout @ 79°C (%) | ≤ 1.5% | ≤ 1.2% | ≤ 1.0% | ≤ 0.8% | ≤ 0.6% |
| NLGI Grade | Consistency | Recommended Applications |
|---|---|---|
| NLGI 000 / 00 | Semi-fluid / Fluid | Centralised lubrication systems in food-processing plants, wet industrial environments, enclosed gear housings with high water exposure |
| NLGI 0 | Very Soft | Large slow-speed bearings in paper mills, textile machinery, and wet processing lines; centralised grease systems |
| NLGI 1 | Soft | Rolling element bearings in food-processing conveyors, packaging machinery, and moderate-speed industrial bearings in wet environments |
| NLGI 2 | Normal / General Purpose | General-purpose bearings in food-adjacent and wet industrial applications, electric motor bearings, pump bearings, and high-temperature service up to 150°C |
Custom pack sizes available on request.
Store in a cool, dry, well-ventilated area away from direct sunlight and heat sources. Keep containers tightly sealed to prevent contamination. Shelf life: 36 months in original sealed container at 5–35°C.
Avoid prolonged skin contact. Use nitrile gloves and safety glasses during handling. Do not mix with mineral-oil-based greases or other thickener types. Refer to SDS for full guidance.
A Safety Data Sheet (SDS) is available upon request and must be consulted before use. This product is not classified as hazardous under CLP/GHS regulations at normal operating conditions. Dispose of used grease in accordance with local environmental regulations. Do not discharge to drains, water courses, or soil. Refer to SDS for full environmental and health precautions.
Disclaimer: The information contained in this Technical Data Sheet is based on tests believed to be reliable and is offered in good faith. The data is typical of the product and should not be used to establish specification limits. Aerosil Chemsol Specialties B.V. reserves the right to modify product formulations and specifications without prior notice. Users should verify suitability for their specific application. Aerosil Chemsol Specialties B.V. accepts no liability for any loss or damage arising from the use of this information.