Issue Date: June 2025
Revision: 01
Doc No: ACS-TDS-AIR-XP
Mineral Air Compressor & Vacuum Pump Oil
Typical values — not to be used as specification limits. Test methods per ISO/ASTM/DIN standards.
| Property | ISO 32 | ISO 46 | ISO 68 | ISO 100 | ISO 150 |
|---|---|---|---|---|---|
| Kinematic Viscosity @ 40°C (mm²/s) | 28.8–35.2 | 41.4–50.6 | 61.2–74.8 | 90–110 | 135–165 |
| Kinematic Viscosity @ 100°C (mm²/s) | 5.2 | 6.7 | 8.6 | 11.3 | 15.0 |
| Viscosity Index | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 |
| Density @ 15°C (kg/m³) | 862 | 868 | 875 | 882 | 888 |
| Flash Point COC (°C) | ≥ 185 | ≥ 190 | ≥ 195 | ≥ 200 | ≥ 205 |
| Pour Point (°C) | ≤ −24 | ≤ −21 | ≤ −18 | ≤ −15 | ≤ −12 |
| Carbon Residue (Conradson, %) | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
| Copper Corrosion (3h/100°C) | 1b | 1b | 1b | 1b | 1b |
| Oxidation Stability (TOST, h) | ≥ 1500 | ≥ 1500 | ≥ 1500 | ≥ 1500 | ≥ 1500 |
| Foam Tendency Seq I/II/III (ml) | ≤ 20/0/20 | ≤ 20/0/20 | ≤ 20/0/20 | ≤ 20/0/20 | ≤ 20/0/20 |
| Air Release (50°C, min) | ≤ 5 | ≤ 6 | ≤ 8 | ≤ 10 | ≤ 12 |
| Rust Protection (ASTM D665 A) | Pass | Pass | Pass | Pass | Pass |
Custom pack sizes available on request.
Store in a cool, dry, well-ventilated area away from direct sunlight and ignition sources. Keep containers sealed. Shelf life: 36 months in original sealed container.
Avoid prolonged skin contact. Use nitrile gloves and safety glasses. Do not mix with synthetic compressor oils. Refer to SDS for full guidance.
A Safety Data Sheet (SDS) is available upon request and must be consulted before use. This product is not classified as hazardous under CLP/GHS regulations at normal operating conditions. Dispose of used oil in accordance with local environmental regulations. Do not discharge to drains, water courses, or soil. Refer to SDS for full environmental and health precautions.
Disclaimer: The information contained in this Technical Data Sheet is based on tests believed to be reliable and is offered in good faith. The data is typical of the product and should not be used to establish specification limits. Aerosil Chemsol Specialties B.V. reserves the right to modify product formulations and specifications without prior notice. Users should verify suitability for their specific application. Aerosil Chemsol Specialties B.V. accepts no liability for any loss or damage arising from the use of this information.