Issue Date: June 2025
Revision: 02
Doc No: ACS-TDS-GM-PAG
Fully Synthetic PAG Industrial Gear Oil
Typical values — not to be used as specification limits. Test methods per ISO/ASTM/DIN standards.
| Property | ISO 100 | ISO 220 | ISO 320 | ISO 460 | ISO 680 |
|---|---|---|---|---|---|
| Kinematic Viscosity @ 40°C (mm²/s) | 96–104 | 198–242 | 288–352 | 414–506 | 612–748 |
| Kinematic Viscosity @ 100°C (mm²/s) | 14.8 | 28.5 | 38.2 | 50.8 | 68.4 |
| Viscosity Index | ≥ 160 | ≥ 165 | ≥ 165 | ≥ 168 | ≥ 170 |
| Density @ 15°C (kg/m³) | 1040 | 1045 | 1048 | 1052 | 1056 |
| Flash Point COC (°C) | ≥ 240 | ≥ 250 | ≥ 255 | ≥ 260 | ≥ 265 |
| Pour Point (°C) | ≤ −40 | ≤ −36 | ≤ −33 | ≤ −30 | ≤ −27 |
| FZG Gear Test (DIN 51354-2) | Fail Stage ≥ 14 | Fail Stage ≥ 14 | Fail Stage ≥ 14 | Fail Stage ≥ 14 | Fail Stage ≥ 14 |
| Copper Corrosion (3h/100°C) | 1a | 1a | 1a | 1a | 1a |
| Water Separability (54°C, min) | Miscible | Miscible | Miscible | Miscible | Miscible |
| Foam Tendency (ml) | ≤ 10/0/10 | ≤ 10/0/10 | ≤ 10/0/10 | ≤ 10/0/10 | ≤ 10/0/10 |
Custom pack sizes available on request.
Store in a cool, dry area. Keep containers sealed. PAG is hygroscopic — avoid moisture ingress. Shelf life: 24 months.
Avoid mixing with mineral oils. Use dedicated equipment. Nitrile gloves and eye protection recommended. Refer to SDS.
A Safety Data Sheet (SDS) is available upon request and must be consulted before use. This product is not classified as hazardous under CLP/GHS regulations at normal operating conditions. Dispose of used oil in accordance with local environmental regulations. Do not discharge to drains, water courses, or soil.
Disclaimer: The information contained in this Technical Data Sheet is based on tests believed to be reliable and is offered in good faith. The data is typical of the product and should not be used to establish specification limits. Aerosil Chemsol Specialties B.V. reserves the right to modify product formulations and specifications without prior notice. Users should verify suitability for their specific application. Aerosil Chemsol Specialties B.V. accepts no liability for any loss or damage arising from the use of this information.